<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; App Store Analytics by appFigures &#187; Announcements</title>
	<atom:link href="http://blog.appfigures.com/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.appfigures.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 22:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scheduled Maintenance: Thursday 1/5 9pm &#8211; 10pm EST</title>
		<link>http://blog.appfigures.com/scheduled-maintenance-thursday-15-9pm-10pm-est/</link>
		<comments>http://blog.appfigures.com/scheduled-maintenance-thursday-15-9pm-10pm-est/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:47:32 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.appfigures.com/?p=2288</guid>
		<description><![CDATA[On Thursday 1/5, appFigures will be unavailable between 9pm &#8211; 10pm EST for planned system maintenance. During this time you will not be able to log into your account or access the API. Hourly ranks data will continue to update &#8230; <a href="http://blog.appfigures.com/scheduled-maintenance-thursday-15-9pm-10pm-est/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Thursday 1/5, appFigures will be unavailable between 9pm &#8211; 10pm EST for planned system maintenance. During this time you will not be able to log into your account or access the API.</p>
<p>Hourly ranks data will continue to update regularly and will be accessible once the maintenance is complete.</p>
<p>The appFigures Team</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.appfigures.com/scheduled-maintenance-thursday-15-9pm-10pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Agreement in the Android Market</title>
		<link>http://blog.appfigures.com/pending-agreement-in-the-android-market/</link>
		<comments>http://blog.appfigures.com/pending-agreement-in-the-android-market/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:56:29 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.appfigures.com/?p=2267</guid>
		<description><![CDATA[Heads up: There&#8217;s an agreement that Android Market requires users to accept before new data can be grabbed. To ensure your data is syncing properly log into your Android Market account and accept the agreement.]]></description>
			<content:encoded><![CDATA[<p>Heads up: There&#8217;s an agreement that Android Market requires users to accept before new data can be grabbed. To ensure your data is syncing properly log into your <a href="https://market.android.com/publish" target="_blank">Android Market</a> account and accept the agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.appfigures.com/pending-agreement-in-the-android-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Reports for 12/16</title>
		<link>http://blog.appfigures.com/missing-reports-for-1216/</link>
		<comments>http://blog.appfigures.com/missing-reports-for-1216/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 22:23:30 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.appfigures.com/?p=2256</guid>
		<description><![CDATA[Several members have reported not having sales data for their iOS and Mac apps for 12/16. We took a closer look and found that for some developers, daily reports for the 16th are simply not available for download within iTunes &#8230; <a href="http://blog.appfigures.com/missing-reports-for-1216/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Several members have reported not having sales data for their iOS and Mac apps for 12/16. We took a closer look and found that for some developers, daily reports for the 16th are simply not available for download within iTunes Connect. The preview is there but the complete report isn&#8217;t.</p>
<p>This is the first time we&#8217;re seeing this type of issue. In the past, when iTunes Connect had similar issues they were corrected in a matter of days. </p>
<p>If auto import is turned on for your account, when/if those reports do become available they will be imported  into your account automatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.appfigures.com/missing-reports-for-1216/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Intelligent Filter: a Better Way to Graph Ranks</title>
		<link>http://blog.appfigures.com/the-intelligent-filter-a-better-way-to-graph-ranks/</link>
		<comments>http://blog.appfigures.com/the-intelligent-filter-a-better-way-to-graph-ranks/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:42:15 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.appfigures.com/?p=2215</guid>
		<description><![CDATA[When looking at your Ranks page, depending on the success of an app in a given country and category, it can be tough to get a clear idea of that app&#8217;s performance seeing it in a traditional 1-400 scale. Enter &#8230; <a href="http://blog.appfigures.com/the-intelligent-filter-a-better-way-to-graph-ranks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When looking at your Ranks page, depending on the success of an app in a given country and category, it can be tough to get a clear idea of that app&#8217;s performance seeing it in a traditional 1-400 scale.</p>
<p>Enter a new way to graph ranks data: our <em>Intelligent Filter</em>. What makes it &#8220;intelligent&#8221;? To begin with, we cut dead space from the graph, so if an app consistently ranks in the 70s, you won&#8217;t have any portion of your graph dedicated to 1-50 or 100-400. This frees up a ton of room to give the app space, clarifying ups and downs so you can spot trends quickly and accurately.</p>
<p>What if in the Games category the app tends to rank in the 70s, but in the Top Overall category it&#8217;s usually between 225 and 325? In this scenario we break your graph into two independent sections, cutting out the empty white space in between.</p>
<p><strong><br />
</strong></p>
<p><img title="The new and improved Intelligent filter" src="http://blog.appfigures.com/wp-content/uploads/2011/12/intelligent_filter.gif" alt="" /></p>
<p>Notice how the segment for the top rank spans 50 spots while the segment for the bottom rank spans 125 spots? This is indicative of the app&#8217;s performance in each category. In Games it&#8217;s fairly consistent and in Top Overall it has larger swings both up and down.</p>
<p>If you&#8217;re a veteran member you might recognize this filter. Th<em>e </em>new intelligent filter is similar to the previous version but this one&#8217;s even more intelligent.</p>
<p>While intelligent, this new filter may not fit everyone. You can always switch to one of the other filters to get a conventional graph. Above the graph you&#8217;ll see a pull down menu with more options.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.appfigures.com/the-intelligent-filter-a-better-way-to-graph-ranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ranks for your Newsstand Apps</title>
		<link>http://blog.appfigures.com/get-ranks-for-your-newsstand-apps/</link>
		<comments>http://blog.appfigures.com/get-ranks-for-your-newsstand-apps/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:57:44 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.appfigures.com/?p=2199</guid>
		<description><![CDATA[We&#8217;ve just started tracking ranks for Newsstand apps. You can check ranks for these apps just as you would your normal apps by going into Reports &#62; Ranks, and choosing the Newsstand app. &#160; Included in our coverage are both &#8230; <a href="http://blog.appfigures.com/get-ranks-for-your-newsstand-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just started tracking ranks for Newsstand apps. You can check ranks for these apps just as you would your normal apps by going into Reports &gt; Ranks, and choosing the Newsstand app.</p>
<p><img title="Hourly Ranks for Newsstand Magazines" src="http://blog.appfigures.com/wp-content/uploads/2011/12/newsstand-iphone-ipad-app-nytimes-wired-new-yorker-subscriptions-store.jpeg" alt="" width="500" /></p>
<p>&nbsp;</p>
<p>Included in our coverage are both iPhone and iPad magazines in the free, paid, and top grossing categories. All updated hourly!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.appfigures.com/get-ranks-for-your-newsstand-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello China!</title>
		<link>http://blog.appfigures.com/hello-china/</link>
		<comments>http://blog.appfigures.com/hello-china/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:50:00 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.appfigures.com/?p=2162</guid>
		<description><![CDATA[We&#8217;ve just added support for China, Apple&#8217;s newest payment region. Starting today when you check your Payment reports you might see one more region. Since the new region has been added in the middle of the month, profits from sales &#8230; <a href="http://blog.appfigures.com/hello-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just added support for China, Apple&#8217;s newest payment region.</p>
<p>Starting today when you check your Payment reports you might see one more region.</p>
<p>Since the new region has been added in the middle of the month, profits from sales <em>before</em> support was added will be reported in the World Wide region. Profits from sales that occurred <em>after</em> the addition of the new region will appear in the new China region.</p>
<p>Here&#8217;s Apple&#8217;s original email:</p>
<div style="border-radius: 2px; border: 1px solid #cbcbcb; background-color: #efefef; padding: 5px; font-style: italic;">Due to our recently added support in the China App Store for customer payments in Chinese Yuan (CNY), China will become its own report region. Moving forward, the China (CNY) financial report will be available on the Earnings tab in the <a href="http://www.apple.com/itunes/go/itunesconnect/financialreports">Payments and Financial Reports</a> module in iTunes Connect.</p>
<p>Additionally, because support was added during November, financial reports for November earnings from sales of your Apps in China will be split into two reports. Earnings from sales that occurred before support was added will be reported in the Rest of World (USD) financial report, and earnings from sales that occurred after this change will be reported separately in the new China (CNY) financial report.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.appfigures.com/hello-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Is Here!</title>
		<link>http://blog.appfigures.com/android-is-here/</link>
		<comments>http://blog.appfigures.com/android-is-here/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:49:52 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.appfigures.com/?p=2087</guid>
		<description><![CDATA[The rumors are true. The anticipation is over. We&#8217;re now tracking the Android Market! Last week we rolled out full support for the Android Market including access to sales, downloads, hourly ranks and real-time reviews. To give a complete overview &#8230; <a href="http://blog.appfigures.com/android-is-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The rumors are true. The anticipation is over. <strong>We&#8217;re now tracking the Android Market!</strong></p>
<p><img src="http://blog.appfigures.com/wp-content/uploads/2011/11/android_vector1.jpg" alt="" height="160" align="right" /> Last week we rolled out full support for the Android Market including access to sales, downloads, hourly ranks and real-time reviews.</p>
<p>To give a complete overview of sales and downloads we&#8217;ve integrated support for the Android Market dev center (for free apps) and Google Checkout API (for paid apps and in-apps). Ranks and reviews, just like on iOS, come directly from the Market.</p>
<p>If you have Android apps and haven&#8217;t linked your Market account yet, <a href="https://www.appfigures.com/account/externals" target="_blank">now is the time</a>.</p>
<div style="font-size: 12px;"><em>We&#8217;ve heard from some international users that Google&#8217;s picky location verification system is preventing them from syncing with appFigures. If this is you, don&#8217;t worry, we&#8217;re working on getting you access too!</em></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.appfigures.com/android-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready for iTunes Connect&#8217;s Annual Holiday Shutdown</title>
		<link>http://blog.appfigures.com/get-ready-for-itunes-connects-annual-holiday-shutdown/</link>
		<comments>http://blog.appfigures.com/get-ready-for-itunes-connects-annual-holiday-shutdown/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:48:48 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.appfigures.com/?p=2064</guid>
		<description><![CDATA[You’ve probably gotten an email warning of iTunes Connect’s upcoming holiday winter break. In case you haven&#8217;t received it or forgot about it already, here&#8217;s a reminder. The blackout lasts from Thursday, 12/22 to Thursday, 12/29. During the period iTunes &#8230; <a href="http://blog.appfigures.com/get-ready-for-itunes-connects-annual-holiday-shutdown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You’ve probably gotten an email warning of iTunes Connect’s upcoming holiday winter break. In case you haven&#8217;t received it or forgot about it already, here&#8217;s a reminder.</p>
<p><img src="http://cdn.appfigures.com/blog/itc_winterbreak.jpg" alt="" align="right" /></p>
<p>The blackout lasts from <strong>Thursday, 12/22</strong> to <strong>Thursday, 12/29</strong>. During the period iTunes Connect reporting will screech to a halt which means there will be no new reports for us to import… dang.</p>
<p>Take note: Any change you make to your app during the blackout period will result in the app <strong>being unavailable for purchase</strong>. This includes scheduled price changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.appfigures.com/get-ready-for-itunes-connects-annual-holiday-shutdown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New: Report Status Page</title>
		<link>http://blog.appfigures.com/new-report-status-page/</link>
		<comments>http://blog.appfigures.com/new-report-status-page/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:47:34 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.appfigures.com/?p=1963</guid>
		<description><![CDATA[We&#8217;ve just created a cool new Report Status Page to let you know when Apple publishes each day&#8217;s data. This page is a result of  the unpredictability of getting daily reports at a different time every day. If you share our &#8230; <a href="http://blog.appfigures.com/new-report-status-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just created a cool new <a href="http://www.appfigures.com/itcstatus" target="_blank">Report Status Page</a> to let you know when Apple publishes each day&#8217;s data. This page is a result of  the unpredictability of getting daily reports at a different time every day. If you share our itch for new data, this page is for you.</p>
<p>Now you&#8217;ll know the moment you have new numbers available&#8211;particularly useful when reports are constantly delayed (like last week). Taking a peek at this page will tell you if iTunes Connect has had its second cup of coffee already, or if it&#8217;s rolled over to hit snooze.</p>
<p><img class="alignnone size-full wp-image-2055" title="Report Status Page" src="http://blog.appfigures.com/wp-content/uploads/2011/11/itcstatus.png" alt="" width="575" height="522" /></p>
<p>&nbsp;</p>
<p>First and foremost, the green bar at the top of the page indicates that reports <em>have</em> been released. If the bar is yellow, stop furiously hitting refresh and try something more constructive: follow <a href="http://twitter.com/itcstatus" target="_blank">@itcstatus</a> on Twitter. We&#8217;ll let you know the moment new reports are available. Right below the status bar is a graph with stats related to release times for the previous 30 days. All times are in your local time zone, so no need to calibrate anything.</p>
<p>The Report Status Page is available from the support menu at the top of every page and is available to all, even non appFigures members.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.appfigures.com/new-report-status-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iTunes Connect Reporting is Down</title>
		<link>http://blog.appfigures.com/itunes-connect-reporting-is-down/</link>
		<comments>http://blog.appfigures.com/itunes-connect-reporting-is-down/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:36:38 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.appfigures.com/?p=2018</guid>
		<description><![CDATA[We woke up this morning to find iTunes Connect&#8217;s reporting module down: FYI &#8211; We followed directions, waited 15 minutes, and tried again &#8211; Only to get this same error message&#8230; If you try to sync your appFigures account and &#8230; <a href="http://blog.appfigures.com/itunes-connect-reporting-is-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We woke up this morning to find iTunes Connect&#8217;s reporting module down:</p>
<div style="margin-top: 50px;"><img title="iTunes Connect is down" src="http://blog.appfigures.com/wp-content/uploads/2011/11/itcdown_20111108.png" alt="" width="552" height="158" /></div>
<p>FYI &#8211; We followed directions, waited 15 minutes, and tried again &#8211; Only to get this same error message&#8230;</p>
<p>If you try to sync your appFigures account and get an error, this is why.</p>
<p>We&#8217;re not aware of any official maintenance going on. We&#8217;ll post more when we know more.</p>
<p>Check out our new <a href="http://www.appfigures.com/itcstatus">Report Status</a> page to know the minute reports have been published.</p>
<p><strong>Update (2:12 pm EST)</strong>:</p>
<p>iTunes Connect is currently showing data to some users, but they have not made this data downloadable, so still no luck importing it into your appFigures page.</p>
<p>&nbsp;</p>
<p><img class="alignleft size-full wp-image-2037" title="iTC Down" src="http://blog.appfigures.com/wp-content/uploads/2011/11/Screen-shot-2011-11-08-at-1.37.10-PM4.png" alt="" width="552" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.appfigures.com/itunes-connect-reporting-is-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

