<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; App Store Analytics by appFigures &#187; News</title>
	<atom:link href="http://blog.appfigures.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.appfigures.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 22:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Good morning</title>
		<link>http://blog.appfigures.com/good-morning/</link>
		<comments>http://blog.appfigures.com/good-morning/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:16:39 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.appfigures.com/?p=2279</guid>
		<description><![CDATA[UPDATE: Access to the site has now been restored for all users. UPDATE #2: Access to the API has now been restored as well. We&#8217;re currently having some issues that are preventing most users from logging in. We are working &#8230; <a href="http://blog.appfigures.com/good-morning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>UPDATE:</b> Access to the site has now been restored for all users.<br />
<b>UPDATE #2:</b> Access to the API has now been restored as well. </p>
<p>We&#8217;re currently having some issues that are preventing most users from logging in. We are working on getting this resolved and will update this post with any new info.</p>
<p>Sorry about this!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.appfigures.com/good-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Up With iTunes Connect?</title>
		<link>http://blog.appfigures.com/whats-up-with-itunes-connect/</link>
		<comments>http://blog.appfigures.com/whats-up-with-itunes-connect/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 18:39:01 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.appfigures.com/?p=2276</guid>
		<description><![CDATA[As you already know iTunes Connect was supposed to shut down for a week starting the 22nd. Apple does this annually without explaining why. We recon it&#8217;s a fragile part of their system which isn&#8217;t a core component and they &#8230; <a href="http://blog.appfigures.com/whats-up-with-itunes-connect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As you already know iTunes Connect was supposed to shut down for a week starting the 22nd. Apple does this annually without explaining why. We recon it&#8217;s a fragile part of their system which isn&#8217;t a core component and they rather not worry about it during this time, but this isn&#8217;t the purpose of this post.</p>
<p>In the last two years the shutdown started pretty much on schedule. This year however, iTunes Connect didn&#8217;t go down on the 22nd but waited until the 23rd, and as of the 24th, is still up with reports for some.</p>
<p><strong>At this time we, along most other developers, can no longer login to iTunes Connect, which is why syncing has been disabled on the site.</strong></p>
<p>If you are one of the few who still can, download your report and then upload it into your appFigures account.</p>
<p><em>P.S. If you&#8217;ve received an email earlier saying &#8220;We were unable to login to your iTunes Connect account&#8221; this is the reason. It can safely be ignored.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.appfigures.com/whats-up-with-itunes-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heads up: Scheduled Maintenance to iTunes Connect</title>
		<link>http://blog.appfigures.com/heads-up-scheduled-maintenance-to-itunes-connect/</link>
		<comments>http://blog.appfigures.com/heads-up-scheduled-maintenance-to-itunes-connect/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 04:39:19 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.appfigures.com/?p=1925</guid>
		<description><![CDATA[Update: iTunes Connect is back up with no visible changes as of 11:16AM PDT. Update #2: iTunes Connect reporting is down hard as of early Friday morning (9/30). Attempts to load it simply time out. In case you haven&#8217;t seen &#8230; <a href="http://blog.appfigures.com/heads-up-scheduled-maintenance-to-itunes-connect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="padding: 5px; border: 1px solid gray; background-color: #efefef; border-radius: 3px; width: 450px;"><b>Update:</b> iTunes Connect is back up with no visible changes as of 11:16AM PDT.</div>
<div style="padding: 5px; border: 1px solid gray; background-color: #efefef; border-radius: 3px; width: 450px; margin-top: 10px;"><b>Update #2:</b> iTunes Connect reporting is down hard as of early Friday morning (9/30). Attempts to load it simply time out.</div>
<p>In case you haven&#8217;t seen Apple&#8217;s most recent email to developers, tomorrow (Thursday 9/29) iTunes Connect will be down for one hour between 10 and 11AM PDT.</p>
<p>iTunes Connect went through similar maintenance exactly a year ago (oddly enough, the first day of the Jewish new year) which led to a complete overhaul of its reporting system. We&#8217;re not sure what tomorrow&#8217;s maintenance will entail but we&#8217;ll be armed and ready in case any change, big or small, takes place.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.appfigures.com/heads-up-scheduled-maintenance-to-itunes-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Market Has Been Quiet</title>
		<link>http://blog.appfigures.com/android-market-has-been-quiet/</link>
		<comments>http://blog.appfigures.com/android-market-has-been-quiet/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:03:42 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.appfigures.com/?p=1906</guid>
		<description><![CDATA[Update: Stats are updating for most members starting 9/27. There&#8217;s a catch though, the 27th will show a huge spike which is the total downloads for the entire &#8220;freeze&#8221; period. Following days should be normal. Over the last few days &#8230; <a href="http://blog.appfigures.com/android-market-has-been-quiet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="padding: 5px; border: 1px solid gray; background-color: #efefef; border-radius: 3px; width: 450px;"><b>Update:</b> Stats are updating for most members starting 9/27. There&#8217;s a catch though, the 27th will show a huge spike which is the total downloads for the entire &#8220;freeze&#8221; period. Following days should be normal.</div>
<p>Over the last few days some of our members have told us that they&#8217;re not seeing new Android data. We looked into it and can confirm that Google hasn&#8217;t published new download data since Tuesday, September 13. Pretty strange, we know.</p>
<p>We don&#8217;t know what the source of the silence is, but we&#8217;re keeping an eye on it and will share new information when we have it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.appfigures.com/android-market-has-been-quiet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Payment Regions</title>
		<link>http://blog.appfigures.com/new-payment-regions/</link>
		<comments>http://blog.appfigures.com/new-payment-regions/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:39:49 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Features & Updates]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.appfigures.com/?p=1754</guid>
		<description><![CDATA[Apple recently changed their pricing matrix and added support for four more currencies: the Mexican Peso, Norwegian Kroner, New Zealand Dollar, and Swiss Frank. As of July 2011 each newly added currency will have its own financial report. This means you&#8217;ll &#8230; <a href="http://blog.appfigures.com/new-payment-regions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apple recently changed their pricing matrix and added support for four more currencies: the Mexican Peso, Norwegian Kroner, New Zealand Dollar, and Swiss Frank. As of July 2011 each newly added currency will have its own financial report. This means you&#8217;ll be getting up to four more financial reports.</p>
<p>The new regions are now available in the Payments report.</p>
<p><strong>Two things you’ll want to know:</strong></p>
<ol>
<li>Because Apple opened the new regions mid-month, revenues for the early portion of the month use the <em>old</em> country regions. So, for example, your transactions that took place early in the month in Norway will appear in the <em>Europe</em> financial report, while the transactions that occurred later in the month will fall in the <em>Norway</em> report.</li>
<li>Financial reports for the month of July have been released later and more sporadically than usual. Some reports were available two weeks ago, some earlier in the week, and some today.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.appfigures.com/new-payment-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who’s Making Top Ranked Apps?</title>
		<link>http://blog.appfigures.com/whos-making-top-ranked-apps/</link>
		<comments>http://blog.appfigures.com/whos-making-top-ranked-apps/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 21:36:56 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[App Store Stats]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.appfigures.com/?p=1614</guid>
		<description><![CDATA[Our last post focused on the prices of top-grossing apps. This time around we’ve decided to look at the developers behind the top 400 apps. We’ll be looking at public ranks data for the top 400 paid, free, and grossing &#8230; <a href="http://blog.appfigures.com/whos-making-top-ranked-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.appfigures.com/is-freemium-better-than-paid/">Our last post</a> focused on the prices of top-grossing apps. This time around we’ve decided to look at the developers behind the top 400 apps. We’ll be looking at public ranks data for the top 400 paid, free, and grossing iPhone/iPod apps in the U.S. during May 2011.</p>
<p>Let’s look at the total number of devs making apps in each category. Among the devs who made a top ranked iPhone app in May, 2011, on average…</p>
<ul>
<li><strong>311</strong> devs are responsible for the top 400 <span style="text-decoration: underline;">Free</span> apps</li>
<li><strong>281</strong> devs are responsible for the top 400 <span style="text-decoration: underline;">Paid</span> apps</li>
<li><strong>259</strong> devs are responsible for the top 400 <span style="text-decoration: underline;">Grossing</span> apps</li>
</ul>
<p>To visualize this, we’ve created a Venn diagram so you can see exactly how many developers there are in each category and in the overlap between categories.</p>
<p>&nbsp;</p>
<p><img src="http://cdn.appfigures.com/blog/chart_line_top.1.png" alt="" /><img src="http://cdn.appfigures.com/blog/posts/20110630/unique_developers_in_top400.2.jpg" alt="" /></p>
<p>&nbsp;</p>
<p><img src="http://cdn.appfigures.com/blog/chart_line_top.1.png" alt="" /></p>
<p>It’s probably a good time to point out that when we say “developers” or “devs,” we include publishers. On Average, 22% of the top grossing devs make more than one top-grossing app. Most of these developers have 2-5 top grossing apps. A select few have more than 10 top grossing apps at any time, but there are a couple of consistent rockstars: Electronic Arts averaged 25 top-grossing apps at any given time in May, and GameLoft averaged 12. When it comes to the big guns, this data confirms our expectations.</p>
<p>Among the devs in each category there is some overlap—some devs have made <span style="text-decoration: underline;">one</span> app that’s ranked in the free or paid category and is also a top grossing app. Other devs are in the overlap because they’ve made <span style="text-decoration: underline;">multiple</span> apps, each app ranked in a unique category.</p>
<p>Let’s take a closer look at the 259 devs making top-grossing apps (or, if you’re like us, let’s take a closer look at the blue bubble:):</p>
<p>&nbsp;</p>
<p><img src="http://cdn.appfigures.com/blog/chart_line_top.1.png" alt="" /><img src="http://cdn.appfigures.com/blog/posts/20110630/unique_developers_in_top400_zoomed.3.jpg" alt="" width="602" height="552" /></p>
<div>
<dl id="">
<dd><em>40% of the devs with top-grossing apps have also created top paid apps; 13% have created top free, and 20% of them have placed in all three categories.</em></dd>
</dl>
</div>
<p><img src="http://cdn.appfigures.com/blog/chart_line_top.1.png" alt="" /></p>
<p><em></em>Looking only at the devs making <span style="text-decoration: underline;">free</span> top grossing apps, if we add 13% to 20% to get the full percentage of devs making free apps, we get 33%. Doing the same thing for devs making <span style="text-decoration: underline;">paid </span>top grossing apps, 40% plus 20% gives us 60%. <strong>Since 20% of these devs made free <em>and</em> paid apps, that leaves a whopping 27% of devs who made top grossing apps that are <span style="text-decoration: underline;">not</span> ranked in the top 400 free or paid categories.</strong></p>
<p>Of course, we’re left wondering: who are these 27% of devs with apps that manage to make a lot of revenue without ever hitting the top free or paid charts? What kind of app pulls in enough revenue to make it into the top grossing category, but isn&#8217;t popular enough to make into free and paid categories? We’ll be covering this very issue in one of our upcoming posts.</p>
<p>To keep up with the latest info <a href="http://twitter.com/appfigures">follow us @appfigures</a> or <a href="http://feeds.feedburner.com/appfigures">subscribe to our RSS feed</a>.</p>
<p>Like the charts? <a href="http://cdn.appfigures.com/blog/posts/20110630/media.3.zip">Download the media package</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.appfigures.com/whos-making-top-ranked-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Freemium Better Than Paid?</title>
		<link>http://blog.appfigures.com/is-freemium-better-than-paid/</link>
		<comments>http://blog.appfigures.com/is-freemium-better-than-paid/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:48:02 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[App Store Stats]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.appfigures.com/?p=1573</guid>
		<description><![CDATA[appFigures collects hourly ranks from the App Store, so we have access to every app&#8217;s rank and its price. This has lead us to ask, what will make you more revenue: selling a free app with paid in-app purchases or &#8230; <a href="http://blog.appfigures.com/is-freemium-better-than-paid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>appFigures collects hourly ranks from the App Store, so we have access to every app&#8217;s rank and its price. This has lead us to ask, what will make you more revenue: selling a free app with paid in-app purchases or a paid app?</p>
<p>In the month of May in the U.S. App Store,<strong> 69%</strong> of the 400 top grossing apps were paid apps. The other <strong>31%</strong> were free apps.</p>
<p>Among the 100 top grossing apps, you&#8217;ll see that free apps start catching up to paid apps.  <strong>41%</strong> of top grossing apps are free, <strong>59%</strong> are paid.</p>
<p>This might come as a surprise to anyone using freemium games’ in-app purchases to finance the world’s largest virtual zoo or most tricked-out restaurant. But hold your horses (or lions or burgers) because free apps <strong>do</strong> start to surpass paid apps within the 25 top grossing—<strong>51%</strong> of these apps are free, <strong>49%</strong> are paid. So among the <strong>highest grossing </strong>apps, the freemium model is making <strong>as much or more</strong> than the paid model.</p>
<p>Here’s a breakdown of those three tiers of top grossing:</p>
<p><img class="alignnone" title="Free vs. Paid" src="http://cdn.appfigures.com/blog/graphs_25100400.2.jpg" alt="" width="557" height="261" /></p>
<p>The freemium model appears to be a viable means of making revenue. Not only this, there are limitations to how profitable a paid app can be. Even if a paid app is extremely popular, the large majority of apps are dirt cheap. Most of the paid apps in all three of these tiers are priced at 99¢. The second most popular price is $2.99. In the top 25 grossing tier, 55% of the paid apps are 99¢ and 18% of them are priced at $2.99.</p>
<p>Here&#8217;s a look at the pricing breakdown in these top grossing tiers:</p>
<p>&nbsp;</p>
<p><img class="alignnone" title="Pricing Breakdown" src="http://cdn.appfigures.com/blog/graphs_prices.2.jpg" alt="" width="557" height="900" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>We&#8217;re on the lookout for insightful App Store stats, so to keep up with the latest intel check our blog, <a href="http://twitter.com/appfigures" target="_blank">follow us on twitter</a>, or <a href="http://feeds.feedburner.com/appfigures">subscribe to our RSS feed</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.appfigures.com/is-freemium-better-than-paid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Going On with Ranks and Reviews</title>
		<link>http://blog.appfigures.com/whats-going-on-with-ranks-and-reviews/</link>
		<comments>http://blog.appfigures.com/whats-going-on-with-ranks-and-reviews/#comments</comments>
		<pubDate>Fri, 06 May 2011 18:45:39 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.appfigures.com/?p=1544</guid>
		<description><![CDATA[For the last few hours iTunes servers have been excruciatingly slow, causing delays and missing ranks for some countries. We&#8217;ve been investigating this issue since the early morning and, unfortunately, the problem lies with iTunes and is out of our &#8230; <a href="http://blog.appfigures.com/whats-going-on-with-ranks-and-reviews/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the last few hours iTunes servers have been excruciatingly slow, causing delays and missing ranks for some countries. We&#8217;ve been investigating this issue since the early morning and, unfortunately, the problem lies with iTunes and is out of our control.</p>
<p><strong>What&#8217;s going on with the iTunes servers?</strong></p>
<p>While investigating the ranks issue we also noticed that app reviews are just as messed up. They seem to disappear randomly and then show up again (You can see this for yourself by browsing through iTunes). We can only assume that Apple is performing some unannounced maintenance on their servers, and hope that they&#8217;ll be back to normal soon.</p>
<p><strong>When will this issue clear up?</strong></p>
<p>We can&#8217;t say for sure since the issue is on Apple&#8217;s side. We&#8217;re keeping an eye on the situation and will post updates as soon as we have more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.appfigures.com/whats-going-on-with-ranks-and-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Now Tracking Mac App Store Ranks</title>
		<link>http://blog.appfigures.com/were-now-tracking-mac-app-store-ranks/</link>
		<comments>http://blog.appfigures.com/were-now-tracking-mac-app-store-ranks/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:17:26 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[App Store Stats]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.appfigures.com/?p=1376</guid>
		<description><![CDATA[Last week when the Mac App Store opened its virtual doors we began importing your Mac Apps data. We&#8217;re excited to let you know that as of Sunday evening we&#8217;re also tracking your ranks. So now you get the total package. &#8230; <a href="http://blog.appfigures.com/were-now-tracking-mac-app-store-ranks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week when the Mac App Store opened its virtual doors we began importing your Mac Apps data. We&#8217;re excited to let you know that as of Sunday evening we&#8217;re also tracking your ranks. So now you get the total package.</p>
<p>Tracking Mac App Store ranks has brought up some interesting numbers regarding the distribution of apps. What kind of apps have found their way into the Mac App Store? Check it out:</p>
<p><img src="http://cdn.appfigures.com/blog/mas_free.jpg" border="0" alt="" /></p>
<p><img src="http://cdn.appfigures.com/blog/mas_paid.jpg" border="0" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.appfigures.com/were-now-tracking-mac-app-store-ranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Up With Reviews on iTunes?</title>
		<link>http://blog.appfigures.com/whats-up-with-reviews/</link>
		<comments>http://blog.appfigures.com/whats-up-with-reviews/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:43:55 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.appfigures.com/?p=1236</guid>
		<description><![CDATA[As you may know, whenever you release an update to your app, reviews for that new version are separated into a &#8220;current version&#8221; group while all older reviews are conglomerated (along with the new ones) into the &#8220;all versions&#8221; group. &#8230; <a href="http://blog.appfigures.com/whats-up-with-reviews/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As you may know, whenever you release an update to your app, reviews for that new version are separated into a &#8220;current version&#8221; group while all older reviews are conglomerated (along with the new ones) into the &#8220;all versions&#8221; group. Thus, reviews are organized by app version&#8212;simple as this system is, it does effectively separate the new from the old.<br />
<img src="http://cdn.appfigures.com/blog/boo.jpg" alt="" align="right" /><br />
We recently stumbled on a strange phenomena: some new reviews are not associated with any particular app version. Even stranger: while <em>we</em> display these unaffiliated reviews, iTunes does not.</p>
<p>We&#8217;ve dubbed them <strong>Ghost Reviews!!!</strong></p>
<p>And we&#8217;re not the only ones putting 2 and 2 together. The community is full of similar stories from other developers.</p>
<p>What&#8217;s going on?</p>
<p>Though we can&#8217;t say for sure, it appears that reviews are being saved by Apple without a version associated with them. When iTunes reads those reviews it gets &#8220;confused&#8221; and does not display them at all. We, on the other hand, don&#8217;t withhold the information and display these &#8220;ghost reviews&#8221; with no version information (and also give them a befitting name!)</p>
<p>Will these reviews ever appear in iTunes? Will they update to include the applicable app version? Only time will tell. For now, share your experience on our community so we can all track this situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.appfigures.com/whats-up-with-reviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

