<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Pricing Plans</title>
	<atom:link href="http://blog.appfigures.com/new-pricing-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.appfigures.com/new-pricing-plan/</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 12:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ty</title>
		<link>http://blog.appfigures.com/new-pricing-plan/comment-page-2/#comment-97</link>
		<dc:creator>Ty</dc:creator>
		<pubDate>Fri, 17 Jul 2009 22:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.appfigures.com/blog/?p=134#comment-97</guid>
		<description>I&#039;ve been using the beta version and loving it. Its possible there are other sites out there that&#039;ll something similar for free, but for only 4.99, it hardly seems worth the trouble of hunting around for them.

I&#039;m especially excited about the reviews feature. Right now its a pain to click through all the countries, seeing if theres anything new, and if you can automate that into just getting an email when a new one arrives, than you&#039;ll be be best friend for life!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using the beta version and loving it. Its possible there are other sites out there that&#8217;ll something similar for free, but for only 4.99, it hardly seems worth the trouble of hunting around for them.</p>
<p>I&#8217;m especially excited about the reviews feature. Right now its a pain to click through all the countries, seeing if theres anything new, and if you can automate that into just getting an email when a new one arrives, than you&#8217;ll be be best friend for life!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty</title>
		<link>http://blog.appfigures.com/new-pricing-plan/comment-page-2/#comment-388</link>
		<dc:creator>Ty</dc:creator>
		<pubDate>Fri, 17 Jul 2009 22:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.appfigures.com/blog/?p=134#comment-388</guid>
		<description>I&#039;ve been using the beta version and loving it. Its possible there are other sites out there that&#039;ll something similar for free, but for only 4.99, it hardly seems worth the trouble of hunting around for them.

I&#039;m especially excited about the reviews feature. Right now its a pain to click through all the countries, seeing if theres anything new, and if you can automate that into just getting an email when a new one arrives, than you&#039;ll be be best friend for life!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using the beta version and loving it. Its possible there are other sites out there that&#8217;ll something similar for free, but for only 4.99, it hardly seems worth the trouble of hunting around for them.</p>
<p>I&#8217;m especially excited about the reviews feature. Right now its a pain to click through all the countries, seeing if theres anything new, and if you can automate that into just getting an email when a new one arrives, than you&#8217;ll be be best friend for life!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Sutton</title>
		<link>http://blog.appfigures.com/new-pricing-plan/comment-page-1/#comment-93</link>
		<dc:creator>Chris Sutton</dc:creator>
		<pubDate>Wed, 15 Jul 2009 09:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.appfigures.com/blog/?p=134#comment-93</guid>
		<description>This plan is much more attractive to me than the previous announcement - I&#039;ll definitely be signing up!

I&#039;m not sure how people are griping about $8/month, or suggesting they could code a replacement up with little bother. AppFigures is a great service, and honestly - if you have any paid apps, $5/month is a bargain for good, clear sales information.</description>
		<content:encoded><![CDATA[<p>This plan is much more attractive to me than the previous announcement &#8211; I&#8217;ll definitely be signing up!</p>
<p>I&#8217;m not sure how people are griping about $8/month, or suggesting they could code a replacement up with little bother. AppFigures is a great service, and honestly &#8211; if you have any paid apps, $5/month is a bargain for good, clear sales information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Sutton</title>
		<link>http://blog.appfigures.com/new-pricing-plan/comment-page-1/#comment-387</link>
		<dc:creator>Chris Sutton</dc:creator>
		<pubDate>Wed, 15 Jul 2009 09:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.appfigures.com/blog/?p=134#comment-387</guid>
		<description>This plan is much more attractive to me than the previous announcement - I&#039;ll definitely be signing up!

I&#039;m not sure how people are griping about $8/month, or suggesting they could code a replacement up with little bother. AppFigures is a great service, and honestly - if you have any paid apps, $5/month is a bargain for good, clear sales information.</description>
		<content:encoded><![CDATA[<p>This plan is much more attractive to me than the previous announcement &#8211; I&#8217;ll definitely be signing up!</p>
<p>I&#8217;m not sure how people are griping about $8/month, or suggesting they could code a replacement up with little bother. AppFigures is a great service, and honestly &#8211; if you have any paid apps, $5/month is a bargain for good, clear sales information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://blog.appfigures.com/new-pricing-plan/comment-page-1/#comment-92</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 14 Jul 2009 23:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.appfigures.com/blog/?p=134#comment-92</guid>
		<description>I was really, really, really hoping you would come out with a lower price. I&#039;m not going to tell you that it was an awful decision to come out with this pricing level, but I am just disappointed that many developers, including myself can&#039;t afford to be paying fees like this just for a reporting tool. It shouldn&#039;t take away from your product, it really is great, but I do think you will lose a large amount of people to AppViz(including myself). I will make a recommendation just in case you happen to change your mind. I think it would be very fair to give developers complete functionality for ONE app, and then have a pricing scheme for all additional apps. I think you would be surprised how many people would sign up for this and you could probably leverage this in some way. Anyway, I loved the trial and hope you guys do well. If the price is lowered, I&#039;ll be the first one back.</description>
		<content:encoded><![CDATA[<p>I was really, really, really hoping you would come out with a lower price. I&#8217;m not going to tell you that it was an awful decision to come out with this pricing level, but I am just disappointed that many developers, including myself can&#8217;t afford to be paying fees like this just for a reporting tool. It shouldn&#8217;t take away from your product, it really is great, but I do think you will lose a large amount of people to AppViz(including myself). I will make a recommendation just in case you happen to change your mind. I think it would be very fair to give developers complete functionality for ONE app, and then have a pricing scheme for all additional apps. I think you would be surprised how many people would sign up for this and you could probably leverage this in some way. Anyway, I loved the trial and hope you guys do well. If the price is lowered, I&#8217;ll be the first one back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://blog.appfigures.com/new-pricing-plan/comment-page-1/#comment-386</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 14 Jul 2009 23:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.appfigures.com/blog/?p=134#comment-386</guid>
		<description>I was really, really, really hoping you would come out with a lower price. I&#039;m not going to tell you that it was an awful decision to come out with this pricing level, but I am just disappointed that many developers, including myself can&#039;t afford to be paying fees like this just for a reporting tool. It shouldn&#039;t take away from your product, it really is great, but I do think you will lose a large amount of people to AppViz(including myself). I will make a recommendation just in case you happen to change your mind. I think it would be very fair to give developers complete functionality for ONE app, and then have a pricing scheme for all additional apps. I think you would be surprised how many people would sign up for this and you could probably leverage this in some way. Anyway, I loved the trial and hope you guys do well. If the price is lowered, I&#039;ll be the first one back.</description>
		<content:encoded><![CDATA[<p>I was really, really, really hoping you would come out with a lower price. I&#8217;m not going to tell you that it was an awful decision to come out with this pricing level, but I am just disappointed that many developers, including myself can&#8217;t afford to be paying fees like this just for a reporting tool. It shouldn&#8217;t take away from your product, it really is great, but I do think you will lose a large amount of people to AppViz(including myself). I will make a recommendation just in case you happen to change your mind. I think it would be very fair to give developers complete functionality for ONE app, and then have a pricing scheme for all additional apps. I think you would be surprised how many people would sign up for this and you could probably leverage this in some way. Anyway, I loved the trial and hope you guys do well. If the price is lowered, I&#8217;ll be the first one back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Cui</title>
		<link>http://blog.appfigures.com/new-pricing-plan/comment-page-1/#comment-88</link>
		<dc:creator>Jason Cui</dc:creator>
		<pubDate>Mon, 13 Jul 2009 06:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.appfigures.com/blog/?p=134#comment-88</guid>
		<description>I write an application for import and create report for 5 hours, and, it works fine.</description>
		<content:encoded><![CDATA[<p>I write an application for import and create report for 5 hours, and, it works fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Cui</title>
		<link>http://blog.appfigures.com/new-pricing-plan/comment-page-1/#comment-385</link>
		<dc:creator>Jason Cui</dc:creator>
		<pubDate>Mon, 13 Jul 2009 06:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.appfigures.com/blog/?p=134#comment-385</guid>
		<description>I write an application for import and create report for 5 hours, and, it works fine.</description>
		<content:encoded><![CDATA[<p>I write an application for import and create report for 5 hours, and, it works fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Purdy</title>
		<link>http://blog.appfigures.com/new-pricing-plan/comment-page-1/#comment-86</link>
		<dc:creator>John Purdy</dc:creator>
		<pubDate>Mon, 13 Jul 2009 02:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.appfigures.com/blog/?p=134#comment-86</guid>
		<description>I knew months ago that I&#039;d sign up for a paid plan when that happened no matter the cost; what you provide saves us time every day. Like the new plan a lot; works for us!</description>
		<content:encoded><![CDATA[<p>I knew months ago that I&#8217;d sign up for a paid plan when that happened no matter the cost; what you provide saves us time every day. Like the new plan a lot; works for us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Purdy</title>
		<link>http://blog.appfigures.com/new-pricing-plan/comment-page-1/#comment-384</link>
		<dc:creator>John Purdy</dc:creator>
		<pubDate>Mon, 13 Jul 2009 02:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.appfigures.com/blog/?p=134#comment-384</guid>
		<description>I knew months ago that I&#039;d sign up for a paid plan when that happened no matter the cost; what you provide saves us time every day. Like the new plan a lot; works for us!</description>
		<content:encoded><![CDATA[<p>I knew months ago that I&#8217;d sign up for a paid plan when that happened no matter the cost; what you provide saves us time every day. Like the new plan a lot; works for us!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

